
Combined Driving Range
1,300 (NEDC)

Electric Driving Range
106 (NEDC)

Wheelbase
2,672 mm

Ground Clearance
200 mm
New Energy Ready for A Refined outdoor lifestyle Embracing innovation for a sophisticated outdoor experience.
5th Generation
1.5 TGDI DHE
Experience enhanced efficiency and power with the 5th Generation 1.5 TGDI DHE, a cutting-edge hybrid engine offering superior performance and fuel economy.
Durable High-Performance Hybrid Battery Pack with IP68 Protection
High-performance hybrid battery pack with a robust protection system, designed to withstand extreme conditions and compliant with the IP68 rating. Three strong layers of battery armor protect against deformation and damage to the battery cells.
Durable High-Performance Hybrid Battery Pack with IP68 Protection
High-performance hybrid battery pack with a robust protection system, designed to withstand extreme conditions and compliant with the IP68 rating. Three strong layers of battery armor protect against deformation and damage to the battery cells.
Advanced Features
Discover the innovative technology and premium features that make the J7 PHEV stand out

⚡ Super Electric Hybrid
Equipped with a 1.5L TGDI 4th Gen hybrid engine and Dedicated Hybrid Transmission (DHT), the J7 PHEV seamlessly blends power and efficiency for smooth, dynamic driving.

🔋 Effortless Charging
Features a 19.27 kWh LFP battery supporting DC quick charging (up to 30-80% in ~20 min) and AC charging. Enjoy up to 88 km pure electric range (NEDC) for your daily drives.

🛡 Comprehensive Safety
8 airbags, Driver Monitoring System, Tyre Pressure Monitoring, Hill Assist, and a full suite of ADAS — including AEB, ACC, Blind Spot Detection, Lane Keeping, and Traffic Jam Assist.

🎵 Luxury & Comfort
Artificial leather seats with heated/ventilated functions, dual-zone climate control, panoramic sunroof, and 64-colour ambient lighting create a premium cabin experience.

📱 Smart Technology
14.8″ touchscreen infotainment, 10.25″ instrument cluster, wireless CarPlay/Android Auto, cooled 50W wireless charging, heads-up display, and Sony premium audio system.

🚙 Distinctive Design
Highlights include 19″ aero alloy wheels, split LED headlights, hands-free power tailgate, hidden door handles, roof rails, and the signature cinema tonneau cover for outdoor fun.
Pricing
JAECOO J7 PHEV
RM158,800
JAECOO J7 2WD& AWD
RM138,800 (2WD) | RM148,800 (4WD)
JAECOO J7 PHEV
RM158,800
| Feature | Specification / Details |
|---|---|
| Price | RM158,800 |
| Powertrain | 1.5 TGDI Hybrid Engine (4th Gen) + Super Electric Hybrid DHT |
| Engine Max. Power | 115 kW / 5,500 rpm |
| Engine Max. Torque | 220 Nm / 1,750 rpm |
| Electric Motor Max. Power | 150 kW / 4,300 rpm |
| Electric Motor Max. Torque | 310 Nm / 1,500 rpm |
| Fuel Consumption | 1.55 L / 100 km (NEDC) |
| Electric Driving Range | 88 km (NEDC) |
| Combined Driving Range | 1,100 km (NEDC) |
| Top Speed | 200 km/h |
| 0-100 km/h | 7.2 seconds |
| Battery Type | LFP |
| Battery Capacity | 18.3 kWh |
| Charging (30–80% DC 50kW) | 25 min |
| Charging (0–100% AC 6.6kW) | 3 hr 50 min |
| Charging (0–100% AC 3.3kW) | 7 hr |
| Energy Consumption | 17.8 kWh / 100 km |
| Exterior Features | 19″ Aero Alloy Wheels, LED Lights, Hidden Door Handles, Spoiler |
| Comfort | Dual Zone AC, Heated/Ventilated Seats, Power Tailgate, Sunroof |
| Safety | 7 airbags, EPB, Hill Assist, TPMS, Multi-Collision Braking |
| ADAS Features | ACC, AEB, BSD, LKA, FCW, RCTA, TJA and more |
| Infotainment | 12.3″ Touchscreen, 10.25″ Cluster, Sony 8 Speakers, CarPlay/Android Auto |
JAECOO J7 2WD& AWD
RM138,800 (2WD)
RM148,800 (4WD)
| Feature | Specification / Details |
|---|---|
| Price | RM138,800 (2WD) , RM148,800 (4WD) |
| Powertrain | 1.5 TGDI Engine + Electric Motor |
| Engine Max. Power | 110 kW / 5,500 rpm |
| Engine Max. Torque | 210 Nm / 1,750 rpm |
| Electric Motor Max. Power | 140 kW / 4,200 rpm |
| Electric Motor Max. Torque | 300 Nm / 1,500 rpm |
| Fuel Consumption | 1.6 L / 100 km (NEDC) |
| Electric Driving Range | 85 km (NEDC) |
| Combined Driving Range | 1,050 km (NEDC) |
| Top Speed | 195 km/h |
| 0-100 km/h | 7.5 seconds |
| Battery Type | LFP |
| Battery Capacity | 18.0 kWh |
| Charging (30–80% DC 50kW) | 30 min |
| Charging (0–100% AC 6.6kW) | 4 hr |
| Charging (0–100% AC 3.3kW) | 7 hr 30 min |
| Energy Consumption | 18.0 kWh / 100 km |
| Exterior Features | 19″ Aero Alloy Wheels, LED Lights, Hidden Door Handles, Spoiler |
| Comfort | Dual Zone AC, Heated/Ventilated Seats, Power Tailgate, Sunroof |
| Safety | 7 airbags, EPB, Hill Assist, TPMS, Multi-Collision Braking |
| ADAS Features | ACC, AEB, BSD, LKA, FCW, RCTA, TJA and more |
| Infotainment | 12.3″ Touchscreen, 10.25″ Cluster, Sony 8 Speakers, CarPlay/Android Auto |
| Feature | Specification / Details |
|---|---|
| Price | RM158,800 |
| Powertrain | 1.5 TGDI Hybrid Engine (4th Gen) + Super Electric Hybrid DHT |
| Engine Max. Power | 115 kW / 5,500 rpm |
| Engine Max. Torque | 220 Nm / 1,750 rpm |
| Electric Motor Max. Power | 150 kW / 4,300 rpm |
| Electric Motor Max. Torque | 310 Nm / 1,500 rpm |
| Fuel Consumption | 1.55 L / 100 km (NEDC) |
| Electric Driving Range | 88 km (NEDC) |
| Combined Driving Range | 1,100 km (NEDC) |
| Top Speed | 200 km/h |
| 0-100 km/h | 7.2 seconds |
| Battery Type | LFP |
| Battery Capacity | 18.3 kWh |
| Charging (30–80% DC 50kW) | 25 min |
| Charging (0–100% AC 6.6kW) | 3 hr 50 min |
| Charging (0–100% AC 3.3kW) | 7 hr |
| Energy Consumption | 17.8 kWh / 100 km |
| Exterior Features | 19″ Aero Alloy Wheels, LED Lights, Hidden Door Handles, Spoiler |
| Comfort | Dual Zone AC, Heated/Ventilated Seats, Power Tailgate, Sunroof |
| Safety | 7 airbags, EPB, Hill Assist, TPMS, Multi-Collision Braking |
| ADAS Features | ACC, AEB, BSD, LKA, FCW, RCTA, TJA and more |
| Infotainment | 12.3″ Touchscreen, 10.25″ Cluster, Sony 8 Speakers, CarPlay/Android Auto |
| Feature | Specification / Details |
|---|---|
| Price | RM138,800 (2WD) , RM148,800 (4WD) |
| Powertrain | 1.5 TGDI Engine + Electric Motor |
| Engine Max. Power | 110 kW / 5,500 rpm |
| Engine Max. Torque | 210 Nm / 1,750 rpm |
| Electric Motor Max. Power | 140 kW / 4,200 rpm |
| Electric Motor Max. Torque | 300 Nm / 1,500 rpm |
| Fuel Consumption | 1.6 L / 100 km (NEDC) |
| Electric Driving Range | 85 km (NEDC) |
| Combined Driving Range | 1,050 km (NEDC) |
| Top Speed | 195 km/h |
| 0-100 km/h | 7.5 seconds |
| Battery Type | LFP |
| Battery Capacity | 18.0 kWh |
| Charging (30–80% DC 50kW) | 30 min |
| Charging (0–100% AC 6.6kW) | 4 hr |
| Charging (0–100% AC 3.3kW) | 7 hr 30 min |
| Energy Consumption | 18.0 kWh / 100 km |
| Exterior Features | 19″ Aero Alloy Wheels, LED Lights, Hidden Door Handles, Spoiler |
| Comfort | Dual Zone AC, Heated/Ventilated Seats, Power Tailgate, Sunroof |
| Safety | 7 airbags, EPB, Hill Assist, TPMS, Multi-Collision Braking |
| ADAS Features | ACC, AEB, BSD, LKA, FCW, RCTA, TJA and more |
| Infotainment | 12.3″ Touchscreen, 10.25″ Cluster, Sony 8 Speakers, CarPlay/Android Auto |
JAECOO J8
RM 195,000 (2WD 5‑seater)
RM 220,000 (AWD 6‑seater)
OMODA C9
RM 168,800 (2WD Inspire)
RM 188,800 (AWD Explore)
JAECOO J8
RM 195,000 (2WD 5‑seater)
RM 220,000 (AWD 6‑seater)
| Feature | Specification / Details |
|---|---|
| Price |
RM 195,000 (2WD 5‑seater) RM 220,000 (AWD 6‑seater) |
| Powertrain | 2.0 L turbocharged inline‑4 (249 PS / 385 Nm) + 8‑speed automatic; AWD version features CDC suspension and off‑road capability |
| Engine Max. Power | 183 kW (249 PS) @ 5,500 rpm |
| Engine Max. Torque | 385 Nm |
| Electric Motor Max. Power | PHEV version features twin electric motors; combined output of 605 hp (~447 kW) |
| Electric Motor Max. Torque | Combined with engine yields 915 Nm |
| Combined System Power | 605 hp (~447 kW) |
| Combined System Torque | 915 Nm |
| Fuel Consumption | Not yet specified |
| Electric Driving Range | 175 km NEDC |
| Combined Driving Range | 1,321 km |
| Top Speed | Not specified – ICE version ~205 km/h (Chery Tiggo 9 AWD proxy) |
| 0-100 km/h | 5.4 seconds |
| Battery Type | Likely LFP; capacity not yet disclosed for J8, J7 uses ~18.3 kWh |
| Battery Capacity | TBD (unknown) |
| Charging (DC fast) | CCS2 fast charging, specific time not stated; PHEV version supports V2L |
| Charging (AC) | Not specified |
| Energy Consumption | Not specified |
| Exterior Features | 20″ alloy wheels, LED headlamps, hidden door handles, panoramic sunroof |
| Comfort | Dual‑zone climate, 540° panoramic camera, head‑up display, power seats (ventilated, massaging on AWD), ambient lighting, leather/ suede trims, fragrance system |
| Safety | 6 airbags (2WD) / 10 airbags (AWD), DVR, auto‑park |
| ADAS Features | Not fully detailed yet |
| Infotainment | 12.3″ digital instrument + 12.3″ touchscreen, Sony 12‑speaker (2WD) / 14‑speaker with headrest (AWD) |
OMODA C9
RM 168,800 (2WD Inspire)
RM 188,800 (AWD Explore)
| Feature | Specification / Details |
|---|---|
| Price |
RM 168,800 (2WD Inspire) RM 188,800 (AWD Explore) |
| Powertrain | 2.0 L TGDI turbo petrol + 8-speed automatic; AWD adds CDC adaptive suspension and up to 7 drive modes |
| Engine Max. Power | 261 PS (~192 kW) @ 5,500 rpm |
| Engine Max. Torque | 400 Nm |
| Fuel Consumption | 8.6 L/100 km claimed |
| 0‑100 km/h | – |
| Top Speed | – |
| Exterior Features | 20″ dual-tone alloys (245/50 R20 Michelin); LED adaptive headlights, LED DRLs & taillights; flush door handles; panoramic sunroof; powered tailgate; wading depth 450 mm |
| Comfort | 24.6″ HD touchscreen + 12.3″ digital cluster; HUD; three-zone climate w/ fragrance & air quality; 50 W wireless charging; ventilated front seats; heated rear seats; ambient lighting; console cooler box; Sony audio (8-speaker standard, 14-speaker AWD with headrest speakers) |
| Safety | 8 airbags; 85% high-strength steel body; TPMS; 540° surround-view camera; DVR; 7-yr/150k km warranty |
| ADAS Features | Level 2.5 suite: ACC, TJA, AEB, BSD, FCW, RCW, RCTA, ELK, LDP, LCA, ASL, DOW, IHC; driver monitoring; door-opening warning |
| Infotainment | 24.6″ central HD touchscreen + 12.3″ digital cluster; HUD; wireless Apple CarPlay & Android Auto; voice control |
| Feature | Specification / Details |
|---|---|
| Price |
RM 195,000 (2WD 5‑seater) RM 220,000 (AWD 6‑seater) |
| Powertrain | 2.0 L turbocharged inline‑4 (249 PS / 385 Nm) + 8‑speed automatic; AWD version features CDC suspension and off‑road capability |
| Engine Max. Power | 183 kW (249 PS) @ 5,500 rpm |
| Engine Max. Torque | 385 Nm |
| Electric Motor Max. Power | PHEV version features twin electric motors; combined output of 605 hp (~447 kW) |
| Electric Motor Max. Torque | Combined with engine yields 915 Nm |
| Combined System Power | 605 hp (~447 kW) |
| Combined System Torque | 915 Nm |
| Fuel Consumption | Not yet specified |
| Electric Driving Range | 175 km NEDC |
| Combined Driving Range | 1,321 km |
| Top Speed | Not specified – ICE version ~205 km/h (Chery Tiggo 9 AWD proxy) |
| 0-100 km/h | 5.4 seconds |
| Battery Type | Likely LFP; capacity not yet disclosed for J8, J7 uses ~18.3 kWh |
| Battery Capacity | TBD (unknown) |
| Charging (DC fast) | CCS2 fast charging, specific time not stated; PHEV version supports V2L |
| Charging (AC) | Not specified |
| Energy Consumption | Not specified |
| Exterior Features | 20″ alloy wheels, LED headlamps, hidden door handles, panoramic sunroof |
| Comfort | Dual‑zone climate, 540° panoramic camera, head‑up display, power seats (ventilated, massaging on AWD), ambient lighting, leather/ suede trims, fragrance system |
| Safety | 6 airbags (2WD) / 10 airbags (AWD), DVR, auto‑park |
| ADAS Features | Not fully detailed yet |
| Infotainment | 12.3″ digital instrument + 12.3″ touchscreen, Sony 12‑speaker (2WD) / 14‑speaker with headrest (AWD) |
| Feature | Specification / Details |
|---|---|
| Price |
RM 168,800 (2WD Inspire) RM 188,800 (AWD Explore) |
| Powertrain | 2.0 L TGDI turbo petrol + 8-speed automatic; AWD adds CDC adaptive suspension and up to 7 drive modes |
| Engine Max. Power | 261 PS (~192 kW) @ 5,500 rpm |
| Engine Max. Torque | 400 Nm |
| Fuel Consumption | 8.6 L/100 km claimed |
| 0‑100 km/h | – |
| Top Speed | – |
| Exterior Features | 20″ dual-tone alloys (245/50 R20 Michelin); LED adaptive headlights, LED DRLs & taillights; flush door handles; panoramic sunroof; powered tailgate; wading depth 450 mm |
| Comfort | 24.6″ HD touchscreen + 12.3″ digital cluster; HUD; three-zone climate w/ fragrance & air quality; 50 W wireless charging; ventilated front seats; heated rear seats; ambient lighting; console cooler box; Sony audio (8-speaker standard, 14-speaker AWD with headrest speakers) |
| Safety | 8 airbags; 85% high-strength steel body; TPMS; 540° surround-view camera; DVR; 7-yr/150k km warranty |
| ADAS Features | Level 2.5 suite: ACC, TJA, AEB, BSD, FCW, RCW, RCTA, ELK, LDP, LCA, ASL, DOW, IHC; driver monitoring; door-opening warning |
| Infotainment | 24.6″ central HD touchscreen + 12.3″ digital cluster; HUD; wireless Apple CarPlay & Android Auto; voice control |
Premium Protection, Ultimate Assurance
Experience unparalleled security and peace of mind with the JAECOO Prime Protection Programme. Designed to safeguard you and your vehicle, our comprehensive coverage ensures you are protected against unforeseen events. Trust in our commitment to excellence and enjoy every journey with confidence and assurance.
Applicable to JAECOO J7 & OMODA C9

BETTERMENT-FREE UP TO 12 YEARS
In the event of a vehicle incident, your car will receive repairs with new original parts with no betterment fee for up to 12 years.

GUARANTEED VALUE UP TO 12 YEARS
For up to 12 years, we will handle your losses in the event of an accident or theft.

KEY CARE ASSURANCE
The loss or damage of your car key(s) due to theft will be covered.

PERSONAL ACCIDENT COVERAGE
Travel with assurance with up to RM20,000 road coverage.

LIMITED SPECIAL PERILS
Insurance up to RM20,000 is available for your vehicle if affected by natural events.

FAST-TRACK CLAIM APPROVALS
All claims up to RM20,000 is available for your vehicle if affected by natural events.

ALL-DRIVER PROTECTION PLAN
All drivers are included in our coverage, ensuring worry-free journeys for everyone.

UNLIMITED TOWING SERVICE
Round-the-clock towing service available for accidents or breakdowns, from any location to any destination.

ACCIDENT RELIEF BENEFIT
Earn a daily allowance of RM100 during your vehicle’s repair period.

CAR THEFT ALLOWANCE
Reimbursement for valuables lost from your vehicle due to a break-in or robbery is guaranteed.

100% GENUINE PARTS
Ensuring your trust with repairs that use only genuine parts.

NO EXCESS REQUIRED
No excess fees will apply for accident, theft, personal coverage, or related inconveniences.
Additional Insurance for J7 PHEV ONLY

WALL CHARGER COVERAGE
Coverage up to RM10,000

PORTABLE CHARGER COVERAGE
Coverage up to RM2,000
Optional Add-On Benefits:

CAR RESPRAY COVER
Up to RM5,000

FULL SPECIAL PERILS
As per sum insured (top-up on top of limited special perils coverage)

TOTAL LOSS ALLOWANCE
Up to RM10,000
Our Insurance Partners
Warranty
JAECOO Warranty Package
Secure your ride for the next 7 years with our all-inclusive car warranty. Benefit from unlimited miles coverage round-the-clock roadside assistance, and a wide network of service centres across the country. Ensure that your every journey ahead is with peace of mind.
coverage for all parts*
*specific parts not under 7 years listed below
Engine Compartment
- Fuel Injector
- Fuel Pump
- Motor Starter
- Alternator
- AC Compressor
- Evaporator
- Fan Belt
- Water Pump
- Timing Chain (Applicable to J7 PHEV ONLY)
Chassis and Undercarriage
- Absorber
- Hub Bearing
- Brake Calliper
- Brake Master Pump
- Brake Disc
- Abs Pump
- Lower Arm
- Driveshaft
- Steering Rack
- Steering Column
Electric Components
- Tailgate Lamp
- Front Lamp
- Drl
- Window Glass Filter (Applicable to J7 PHEV ONLY

Special Parts
- exhaust silencer box
- three-way catalytic converter

Special Parts
- Brake pad
- battery

Parts Purchase
- Tire
- glass
- wiper blade
- brake friction lining
- brake disc/drum
- clutch plate
*Notwithstanding the foregoing, the following original parts installed on a Contract Vehicle are not covered by warranty: wiper blade, clutch plate, brake friction lining, spark plug, air cleaner, engine oil filter, fuel filter, air-conditioning filter, bulb, fuse, lubricating oil, and coolant.
Battery Attenuation Value
(Applicable to J7 PHEV ONLY)
Warranty Year (Which Comes First)
8 years/160,000km
Limit Value of Power Battery Capacity Degradation
<70%
Extended Engine Warranty Package (EWP)
Coverage Period: Up to 10 years or 1,000,000 kilometres, whichever comes first for Engine.
Applicable to JAECOO J7 ONLY
Main Part
Engine Assembly
Assembly Part
Crankcase Assembly Water Pump & Oil Pump Assembly
Crankshaft Assemby Piston Assembly
Cylinder Head Assembly Timing Chain/Belt Assembly
Cylinder Head Body Assembly Dual Mass Flywheel
Oil Pan Assembly Oil Dipstick Assembly
Book A Test Drive
Terms & Conditions
At Chery Auto Malaysia Sdn. Bhd., we believe in transparency and clarity regarding our warranty coverage. Therefore, we outline certain conditions where the warranty does not apply:
1. Natural Wear and Tear:
Parts that are subject to normal wear and tear over time, such as brake pads, tires, and wiper blades, are not covered under the warranty. Regular maintenance and replacement of these parts are essential to ensure vehicle safety and performance.
2. Cosmetic and Aesthetic Changes:
Changes that occur naturally due to aging and do not affect the functionality of the vehicle, such as minor cracks in the leather or paint fading, are not covered by the warranty.
3. Maintenance-Related Items:
Routine maintenance items, including oil changes, filters, and fluids, are not covered under the warranty. These items should be serviced regularly as per the maintenance schedule provided in the vehicle’s service manual.
4. Damage Due to External Factors:
The warranty does not cover damages resulting from external factors such as accidents, misuse, neglect, modifications, or environmental factors (e.g., flooding, hail, or fire).
5. Unauthorized Repairs:
Any repairs or modifications carried out by non-authorized service centers void the warranty. Ensure all maintenance and repair work is performed by authorized JAECOO service centers to maintain warranty validity.
6. Optional Accessories:
Some optional accessories may have separate or additional warranty terms and conditions provided by the manufacturers and suppliers. Please refer to the specific warranty documentation provided with these accessories for more details.
Additional Information
1. Regular Maintenance:
To ensure the validity of the warranty, regular maintenance as specified in the vehicle’s service manual must be performed by authorized service centers.
2. Exclusions:
The warranty does not cover normal wear and tear, damage caused by accidents, misuse, or modifications to the vehicle.
3. Claims Process:
In the event of a warranty claim, please contact your nearest authorized Jaecoo service center. Provide your vehicle’s VIN, proof of purchase, and detailed information about the issue.
4. Transferability:
The warranty is transferable to subsequent owners of the vehicle within the warranty period.
For further details and specific terms and conditions, please refer to the warranty booklet provided with your vehicle or contact our customer service team.
*Chery Auto Malaysia Sdn. Bhd. reserves the right to amend the terms and conditions of the warranty policy at any time.
Models
JAECOO J7
JAECOO J7 PHEV
OMODA C9
JAECOO J8
Services
Insurance
Warranty
Contact Us
Book Test Drive